City of Bloomingdale Gym - New Construction
New building and related sitework
Civil Plans
(click to expand/collapse)

Name | Size | |||
Civil Construction Plans 1 | 428.1 KB | |||
Civil Construction Plans 2 | 453.3 KB | |||
Civil Construction Plans 3 | 727.3 KB | |||
Civil Construction Plans 4 | 719.4 KB | |||
Civil Construction Plans 5 | 893.1 KB | |||
Civil Construction Plans 6 | 1.1 MB | |||
Civil Construction Plans 7 | 1.4 MB | |||
Civil Construction Plans 8 | 526.1 KB | |||
Civil Construction Plans 9 | 1.3 MB | |||
Civil Construction Plans 10 | 1.3 MB | |||
Civil Construction Plans 11 | 1.1 MB | |||
Civil Construction Plans 12 | 815.2 KB | |||
Civil Construction Plans 13 | 470.0 KB | |||
Civil Construction Plans 14 | 457.5 KB | |||
Civil Construction Plans 15 | 716.2 KB | |||
Civil Construction Plans 16 | 590.9 KB | |||
Civil Construction Plans 17 | 4.7 MB | |||
Civil Construction Plans 18 | 745.2 KB | |||
Civil Construction Plans 19 | 618.3 KB | |||
Civil Construction Plans 20 | 922.0 KB | |||
Civil Construction Plans 21 | 1.0 MB | |||
Civil Construction Plans 22 | 1.3 MB | |||
Civil Construction Plans 23 | 1.1 MB | |||
Civil Construction Plans 24 | 1.7 MB | |||
Civil Construction Plans 25 | 703.9 KB | |||
Civil Construction Plans 26 | 1.0 MB |
Permit Stamped Drawings
(click to expand/collapse)
